| Machine | |
| Rated Voltage | AC110V/ 220V/230V/240V ±10% 50Hz |
| Whole Machine Power | 20W |
| Working Environment | 0~40℃ relative humidity< 80% |
| Storage Environment | -20~80℃ relative humidity< 80% |
| Dimensions | 140*105*145cm |
| Weight | 1.06KG |
| Output Voltage | 0~15V |
| Output Current | 0-1A |
| Source Effect | 1.5mV |
| Loading Effect | ≤0.13% |
| Ripple and Noise | ≤4mV |
| Power Stability | ≤0.5% |
| Measurement Accuracy | 0.1V |
| Protected Mode | Short circuit protection, automatic recovery function |
Scope of Application
With 0-15V DC power supply output and 0-1A current output, this device allows for more accurate test result. It is widely used in mobile phone repairs and other related industries.
Related Names
Bench Top Power Supply | Voltage Stabilizer | Low Voltage Regulated Power Supply
Please don't hesitate to send an email to
cs@yihua-gz.com
We welcome you to visit us and become our distributor or agent in your market.
Click here