This regulated DC power supply is engineered to meet the needs of scientific research, product development, testing labs, educational facilities, electronics manufacturing, and repair work.
Key Characteristics| Model | 3005D V PRO | 
| Rated power | 330W | 
| Main unit dimensions | L196×W250×H117±10mm | 
| Operating ambient temperature | -10〜40℃/14℉〜104℉ | 
| Relative humidity | < 90% | 
| Relative voltage | DC 0~30V | 
| Output power | 150W | 
| Voltage accuracy | < 0.1 %±0.03V | 
| Current accuracy | < 03%±3mA | 
| Load regulation | < 0.6%+10mV | 
| Ripple VRMS | < 0.5%(10Hz-1MHz) | 
| Output current | 0-5A | 
Please don't hesitate to send an email to 
cs@yihua-gz.com 
We welcome you to visit us and become our distributor or agent in your market.
Click here