| Item | 938 | 938D+ Standard | 938D+ Upgraded version |
| Power | 120W | 90W | 160W |
| Soldering iron heater | Imported heater | Common heater | Common heater |
| Soldering iron heater | No | Common heater | Imported heater |
| Temperature Range | 100~480℃/212~896℉ | ||
| Display | LCD | ||
| Temperature Stability | ±2℃ (Static) | ||
| Rated Voltage | AC24V±10%50Hz | ||
| Tips to Ground Impedance | <2Ω | ||
| Tips Voltage to Ground | <2mV | ||
| dimension | L150xW136xH100mm±5mm | ||
| Machine Weight | About 2.5kg | About 2.8kg | |
| Working Temperature | 0~40℃/32~104℉ | ||
| Storage Temperature | -20~80℃/-4~176℉ | ||
| Storage humidity | 35~45% | ||
| Packing specification | 6PCS/CTN | ||
Please don't hesitate to send an email to
cs@yihua-gz.com
We welcome you to visit us and become our distributor or agent in your market.
Click here